Size Chart (INCH)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | Back | |
S | 46.1 | 44.5 | 52.4 | 23.2 | 21.5 | 35.4 |
M | 48.4 | 46.9 | 54.7 | 24.4 | 21.7 | 36.2 |
L | 50.8 | 49.2 | 57.1 | 25.6 | 21.9 | 37.0 |
XL | 53.9 | 52.4 | 60.2 | 27.2 | 22.0 | 37.8 |
Elasticity | None |
-
This shirt dress comes in an elegant style - The crinkled fabric makes it textured and unique
- The collared neck is modest, front buttons and chest pockets detail
- This crinkled dress is relaxed fit and friendly to most
Material | 100%Cotton | Sleeve Length | Long Sleeve |
Style | casual | Silhouette | Shift |
Occasion | Daily | Pattern | solid |
Waist Line | None | Dresses Length | Short |
Details | Color | orange |