Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 37.8 | 40.9 | 14.8 | 25.0 | 24.8 |
M | 8-10 | 38-40 | 12-14 | 40.2 | 43.3 | 15.4 | 25.4 | 25.6 |
L | 12-14 | 42-44 | 16-18 | 42.5 | 45.7 | 15.9 | 25.8 | 26.4 |
XL | 16-18 | 46-48 | 20-22 | 45.7 | 48.8 | 16.8 | 26.2 | 27.2 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 96 | 104 | 37.5 | 63.5 | 63 |
M | 8-10 | 38-40 | 12-14 | 102 | 110 | 39 | 64.5 | 65 |
L | 12-14 | 42-44 | 16-18 | 108 | 116 | 40.5 | 65.5 | 67 |
XL | 16-18 | 46-48 | 20-22 | 116 | 124 | 42.7 | 66.5 | 69 |
Elasticity | None |
- Elevate your style effortlessly with this chic corduroy blouse.
- perfect for pairing with jeans or skinny pants for a fashionable ensemble.
- Features flounce sleeves and a flattering round neck design.
- Embrace the classic charm of a plain color design.