Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 37.0 | 40.2 | 14.0 | 26.4 | 25.2 |
M | 39.4 | 42.5 | 14.6 | 26.8 | 26.0 |
L | 41.7 | 44.9 | 15.2 | 27.2 | 26.8 |
XL | 44.9 | 48.0 | 16.0 | 27.6 | 27.6 |
Elasticity | Low |
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 94 | 102 | 35.5 | 67 | 64 |
M | 100 | 108 | 37 | 68 | 66 |
L | 106 | 114 | 38.5 | 69 | 68 |
XL | 114 | 122 | 40.7 | 70 | 70 |
Elasticity | Low |
- Take this elegant blouse for new season fashion
- Featuring a delicate texture with contrasting lace sleeves
- Designed with a trendy mock neck, flounce sleeves, and keyhole back
- Team it with some light wash jeans and heels for a look we're loving